Villablues Quarty ET
AI Code: BB9942
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €54 | 53% | ★★★★★ |
★★★★★ | Terminal | €89 | 57% | ★★★★★ |
★★★★★ | Dairy Beef | €66 | 64% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | -0.3 | 97% | ★★★★★ |
★★★★★ | Docility (1–5) | 0.08 | 51% | ★★★★★ |
★★★★★ | Age at finish (days) | 7.1 | 68% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 26 | 55% | ★★★★★ |
★★★★★ | Carcass conformation | 2.6 | 49% | ★★★★★ |
★★★★★ | T.B. (BP) | 8.2 | 60% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | 5.6 | 42% | ★★★★★ |
★★★★★ | Daughter calving interval | 4.3 | 39% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.