(IG) Parkduv Osorno
AI Code: FR7110
Daughter-Proven, ICBF October 2026
| Index | € | Rel % |
050100
|
|---|---|---|---|
| EBI | €175 | 90% | |
| Milk | €44 | 98% | |
| Fertility | €57 | 79% | |
| Carbon | €4 | 91% | |
| Calving | €42 | 96% | |
| Beef | €-8 | 93% | |
| Maintenance | €34 | 89% | |
| Management | €-6 | 62% | |
| Health | €8 | 82% |
| Production | |||
|---|---|---|---|
| Milk (kg) | 241 | % Rel | 98% |
| Fat (kg) | 6 | % Rel | 98% |
| Protein (kg) | 9 | % Rel | 98% |
| Fat % | -0.06 | % Rel | 98% |
| Protein % | 0.01 | % Rel | 98% |
| Fertility | |||
|---|---|---|---|
| Calving Int (days) | -2.99 | % Rel | 79% |
| Survival % | 1.40 | % Rel | 78% |
| Calving | |||
|---|---|---|---|
| Dairy Heifer Calving Diff | 4.7 | % Rel | 92% |
| Dairy Cow Calving Diff | 2.3 | % Rel | 95% |
| Gest. Length (days) | -4.3 | % Rel | 99% |
| Calf Mort | -0.78 | % Rel | 93% |
| Management | ||
|---|---|---|
| Temperament | -0.03 | Average |
| Milking time | 11.79 | Below Ave |
| Health | ||
|---|---|---|
| Lameness % | 0.00 | Average |
| SCC | -0.07 | Average |
| Mastitis % | 0.00 | Average |
| TB % | 9.24 | Below Avg |
| Liver fluke % | 32.31 | Average |
| Beef | ||
|---|---|---|
| Carcass Wt | -6.00 | kg |
| Carcass Conf | -0.42 |
| Dam yields | Milk Kgs |
Fat Kgs |
Ptn Kgs |
F&P Kgs |
BFat % | Ptn % | Calv Int |
|---|---|---|---|---|---|---|---|
| 5 Lact | 8,635 | 349 | 311 | 660 | 4.05 | 3.60 | 351 |
| Average | 7,941 | 318 | 285 | 603 | 4.01 | 3.58 | 370 |
| Life (7 Lct) | 39,703 | 1,592 | 1,423 | 3,015 | 4.01 | 3.58 | — |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.