(IG) Crefogue Topbike SRM
AI Code: FR2537
Genomic, ICBF September 2026
| Index | € | Rel % |
050100
|
|---|---|---|---|
| EBI | €346 | 64% | |
| Milk | €57 | 82% | |
| Fertility | €198 | 48% | |
| Carbon | €28 | 64% | |
| Calving | €43 | 91% | |
| Beef | €-23 | 48% | |
| Maintenance | €31 | 44% | |
| Management | €-8 | 24% | |
| Health | €20 | 65% |
| Production | |||
|---|---|---|---|
| Milk (kg) | -86 | % Rel | 82% |
| Fat (kg) | 8 | % Rel | 82% |
| Protein (kg) | 7 | % Rel | 82% |
| Fat % | 0.17 | % Rel | 82% |
| Protein % | 0.14 | % Rel | 82% |
| Fertility | |||
|---|---|---|---|
| Calving Int (days) | -12.95 | % Rel | 48% |
| Survival % | 1.70 | % Rel | 40% |
| Calving | |||
|---|---|---|---|
| Dairy Heifer Calving Diff | 6.7 | % Rel | 65% |
| Dairy Cow Calving Diff | 2.7 | % Rel | 94% |
| Gest. Length (days) | -5.2 | % Rel | 97% |
| Calf Mort | -0.10 | % Rel | 84% |
| Management | ||
|---|---|---|
| Temperament | -0.03 | Average |
| Milking time | 16.54 | Average |
| Health | ||
|---|---|---|
| Lameness % | -0.03 | Average |
| SCC | -0.07 | Average |
| Mastitis % | -0.01 | Good |
| TB % | 6.71 | Good |
| Liver fluke % | 32.40 | Average |
| Beef | ||
|---|---|---|
| Carcass Wt | -10.00 | kg |
| Carcass Conf | -0.58 |
| Dam yields | Milk Kgs |
Fat Kgs |
Ptn Kgs |
F&P Kgs |
BFat % | Ptn % | Calv Int |
|---|---|---|---|---|---|---|---|
| 5 Lact | 5,451 | 273 | 204 | 477 | 5.01 | 3.74 | 351 |
| Average | 4.42 | 3.76 | 372 | ||||
| Life (7 Lct) | 4.42 | 3.76 | — |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.