(IG) Crefogue Topbike SRM
AI Code: FR2537
Genomic, ICBF May 2026
| Index | € | Rel % |
050100
|
|---|---|---|---|
| EBI | €337 | 56% | |
| Milk | €67 | 75% | |
| Fertility | €180 | 41% | |
| Carbon | €24 | 56% | |
| Calving | €34 | 55% | |
| Beef | €-20 | 47% | |
| Maintenance | €34 | 41% | |
| Management | €-2 | 17% | |
| Health | €20 | 63% |
| Production | |||
|---|---|---|---|
| Milk (kg) | -16 | % Rel | 75% |
| Fat (kg) | 8 | % Rel | 75% |
| Protein (kg) | 7 | % Rel | 75% |
| Fat % | 0.15 | % Rel | 75% |
| Protein % | 0.13 | % Rel | 75% |
| Fertility | |||
|---|---|---|---|
| Calving Int (days) | -11.31 | % Rel | 41% |
| Survival % | 2.20 | % Rel | 30% |
| Calving | |||
|---|---|---|---|
| Dairy Heifer Calving Diff | 6.7 | % Rel | 65% |
| Dairy Cow Calving Diff | 2.7 | % Rel | 68% |
| Gest. Length (days) | -4.9 | % Rel | 49% |
| Calf Mort | -0.06 | % Rel | 47% |
| Management | ||
|---|---|---|
| Temperament | 0.01 | Average |
| Milking time | 8.34 | Average |
| Health | ||
|---|---|---|
| Lameness % | -0.02 | Average |
| SCC | -0.03 | Average |
| Mastitis % | -0.03 | Good |
| TB % | 6.75 | Good |
| Liver fluke % | 32.46 | Average |
| Beef | ||
|---|---|---|
| Carcass Wt | -9.70 | kg |
| Carcass Conf | -0.61 |
| Dam yields | Milk Kgs |
Fat Kgs |
Ptn Kgs |
F&P Kgs |
BFat % | Ptn % | Calv Int |
|---|---|---|---|---|---|---|---|
| 5 Lact | 5,451 | 273 | 204 | 477 | 5.01 | 3.74 | 351 |
| Average | 372 | ||||||
| Life (7 Lct) | — |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.