Sultan
AI Code: CH8577
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €117 | 58% | ★★★★★ |
★★★★★ | Terminal | €164 | 71% | ★★★★★ |
★★★★★ | Dairy Beef | €126 | 64% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | 2.0 | 93% | ★★★★★ |
★★★★★ | Docility (1–5) | 0.05 | 89% | ★★★★★ |
★★★★★ | Age at finish (days) | -4.1 | 67% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 40 | 75% | ★★★★★ |
★★★★★ | Carcass conformation | 1.7 | 68% | ★★★★★ |
★★★★★ | T.B. (BP) | 7.3 | 49% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | -0.1 | 39% | ★★★★★ |
★★★★★ | Daughter calving interval | -0.5 | 39% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.