Stargate Robin The Hood
AI Code: DX2432
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €-185 | 46% | ★★★★★ |
★★★★★ | Terminal | €-358 | 51% | ★★★★★ |
★★★★★ | Dairy Beef | €-206 | 50% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | 0.7 | 73% | ★★★★★ |
★★★★★ | Docility (1–5) | -0.10 | 35% | ★★★★★ |
★★★★★ | Age at finish (days) | 6.4 | 52% | ★★★★★ |
★★★★★ | Carcass weight (kg) | -71 | 56% | ★★★★★ |
★★★★★ | Carcass conformation | -0.6 | 49% | ★★★★★ |
★★★★★ | T.B. (BP) | 4.9 | 39% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | 3.8 | 35% | ★★★★★ |
★★★★★ | Daughter calving interval | -4.2 | 36% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.