Mauricetown Michael
AI Code: DN1539
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €98 | 44% | ★★★★★ |
★★★★★ | Terminal | €-25 | 50% | ★★★★★ |
★★★★★ | Dairy Beef | €54 | 45% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | 0.5 | 33% | ★★★★★ |
★★★★★ | Docility (1–5) | -0.09 | 37% | ★★★★★ |
★★★★★ | Age at finish (days) | -0.3 | 54% | ★★★★★ |
★★★★★ | Carcass weight (kg) | -5 | 55% | ★★★★★ |
★★★★★ | Carcass conformation | 0.2 | 53% | ★★★★★ |
★★★★★ | T.B. (BP) | 8.3 | 42% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | 5.4 | 36% | ★★★★★ |
★★★★★ | Daughter calving interval | -2.0 | 34% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.