Lisna Some Bull
AI Code: LM9836
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €112 | 60% | ★★★★★ |
★★★★★ | Terminal | €134 | 62% | ★★★★★ |
★★★★★ | Dairy Beef | €132 | 60% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | 4.8 | 94% | ★★★★★ |
★★★★★ | Docility (1–5) | -0.05 | 91% | ★★★★★ |
★★★★★ | Age at finish (days) | 0.6 | 69% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 24 | 59% | ★★★★★ |
★★★★★ | Carcass conformation | 2.5 | 49% | ★★★★★ |
★★★★★ | T.B. (BP) | 8.7 | 63% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | -0.5 | 46% | ★★★★★ |
★★★★★ | Daughter calving interval | 1.0 | 46% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.