(IG) Stonecarthy Paneli
AI Code: FR2937
Genomic, ICBF September 2026
| Index | € | Rel % |
050100
|
|---|---|---|---|
| EBI | €273 | 60% | |
| Milk | €67 | 82% | |
| Fertility | €129 | 46% | |
| Carbon | €17 | 61% | |
| Calving | €46 | 55% | |
| Beef | €-3 | 48% | |
| Maintenance | €17 | 43% | |
| Management | €-8 | 23% | |
| Health | €8 | 63% |
| Production | |||
|---|---|---|---|
| Milk (kg) | -69 | % Rel | 82% |
| Fat (kg) | 9 | % Rel | 82% |
| Protein (kg) | 6 | % Rel | 82% |
| Fat % | 0.21 | % Rel | 82% |
| Protein % | 0.14 | % Rel | 82% |
| Fertility | |||
|---|---|---|---|
| Calving Int (days) | -7.88 | % Rel | 46% |
| Survival % | 1.80 | % Rel | 39% |
| Calving | |||
|---|---|---|---|
| Dairy Cow Calving Diff | — | % Rel | 66% |
| Gest. Length (days) | -4.7 | % Rel | 49% |
| Calf Mort | -0.49 | % Rel | 47% |
| Management | ||
|---|---|---|
| Temperament | -0.04 | |
| Milking time | 16.73 |
| Health | ||
|---|---|---|
| Lameness % | 0.00 | — |
| SCC | -0.03 | — |
| Mastitis % | 0.02 | — |
| TB % | 8.25 | — |
| Liver fluke % | 32.47 | — |
| Beef | ||
|---|---|---|
| Carcass Wt | -7.80 | kg |
| Carcass Conf | -0.63 |
| Dam yields | Milk Kgs |
Fat Kgs |
Ptn Kgs |
F&P Kgs |
BFat % | Ptn % | Calv Int |
|---|---|---|---|---|---|---|---|
| 5 Lact | 4.39 | 3.89 | |||||
| Average | 4.67 | 3.92 | |||||
| Life (7 Lct) | 4.56 | 3.85 | — |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.