(IG) Nextgen Causo
AI Code: FR5295
Daughter-Proven, ICBF May 2026
| Index | € | Rel % |
050100
|
|---|---|---|---|
| EBI | €158 | 84% | |
| Milk | €46 | 97% | |
| Fertility | €67 | 68% | |
| Carbon | €10 | 85% | |
| Calving | €19 | 91% | |
| Beef | €-25 | 87% | |
| Maintenance | €24 | 76% | |
| Management | €-2 | 51% | |
| Health | €18 | 77% |
| Production | |||
|---|---|---|---|
| Milk (kg) | -54 | % Rel | 97% |
| Fat (kg) | 4 | % Rel | 97% |
| Protein (kg) | 5 | % Rel | 97% |
| Fat % | 0.11 | % Rel | 97% |
| Protein % | 0.11 | % Rel | 97% |
| Fertility | |||
|---|---|---|---|
| Calving Int (days) | -4.15 | % Rel | 68% |
| Survival % | 0.90 | % Rel | 66% |
| Calving | |||
|---|---|---|---|
| Dairy Heifer Calving Diff | 5.5 | % Rel | 78% |
| Dairy Cow Calving Diff | 2.3 | % Rel | 92% |
| Gest. Length (days) | -2.4 | % Rel | 96% |
| Calf Mort | -0.54 | % Rel | 79% |
| Management | ||
|---|---|---|
| Temperament | -0.01 | Average |
| Milking time | 5.04 | Average |
| Health | ||
|---|---|---|
| Lameness % | -0.02 | Average |
| SCC | -0.06 | Average |
| Mastitis % | -0.02 | Good |
| TB % | 7.22 | Good |
| Liver fluke % | 31.77 | Good |
| Beef | ||
|---|---|---|
| Carcass Wt | -10.00 | kg |
| Carcass Conf | -0.62 |
| Dam yields | Milk Kgs |
Fat Kgs |
Ptn Kgs |
F&P Kgs |
BFat % | Ptn % | Calv Int |
|---|---|---|---|---|---|---|---|
| 5 Lact | 12,361 | 543 | 442 | 985 | 4.40 | 3.58 | |
| Average | 7,121 | 299 | 249 | 548 | 4.14 | 3.48 | 355 |
| Life (7 Lct) | 28,482 | 1,197 | 997 | 2,194 | 4.20 | 3.50 | — |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.