(IG) Nextgen Causo
AI Code: FR5295
Daughter-Proven, ICBF October 2026
| Index | € | Rel % |
050100
|
|---|---|---|---|
| EBI | €151 | 85% | |
| Milk | €45 | 97% | |
| Fertility | €60 | 69% | |
| Carbon | €10 | 86% | |
| Calving | €18 | 91% | |
| Beef | €-22 | 90% | |
| Maintenance | €26 | 77% | |
| Management | €-3 | 52% | |
| Health | €18 | 78% |
| Production | |||
|---|---|---|---|
| Milk (kg) | -52 | % Rel | 97% |
| Fat (kg) | 4 | % Rel | 97% |
| Protein (kg) | 5 | % Rel | 97% |
| Fat % | 0.11 | % Rel | 97% |
| Protein % | 0.11 | % Rel | 97% |
| Fertility | |||
|---|---|---|---|
| Calving Int (days) | -3.60 | % Rel | 69% |
| Survival % | 0.90 | % Rel | 67% |
| Calving | |||
|---|---|---|---|
| Dairy Heifer Calving Diff | 5.7 | % Rel | 79% |
| Dairy Cow Calving Diff | 2.4 | % Rel | 92% |
| Gest. Length (days) | -2.4 | % Rel | 96% |
| Calf Mort | -0.59 | % Rel | 79% |
| Management | ||
|---|---|---|
| Temperament | -0.01 | Average |
| Milking time | 7.92 | Average |
| Health | ||
|---|---|---|
| Lameness % | -0.02 | Average |
| SCC | -0.05 | Average |
| Mastitis % | -0.02 | Good |
| TB % | 7.19 | Good |
| Liver fluke % | 31.86 | Good |
| Beef | ||
|---|---|---|
| Carcass Wt | -9.80 | kg |
| Carcass Conf | -0.57 |
| Dam yields | Milk Kgs |
Fat Kgs |
Ptn Kgs |
F&P Kgs |
BFat % | Ptn % | Calv Int |
|---|---|---|---|---|---|---|---|
| 5 Lact | 12,361 | 543 | 442 | 985 | 4.40 | 3.58 | |
| Average | 7,121 | 299 | 249 | 548 | 4.14 | 3.48 | 355 |
| Life (7 Lct) | 28,482 | 1,197 | 997 | 2,194 | 4.20 | 3.50 | — |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.