Fellfort W Basil 1638
AI Code: AA1816
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €217 | 51% | ★★★★★ |
★★★★★ | Terminal | €137 | 53% | ★★★★★ |
★★★★★ | Dairy Beef | €195 | 56% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | -3.2 | 61% | ★★★★★ |
★★★★★ | Docility (1–5) | 0.05 | 47% | ★★★★★ |
★★★★★ | Age at finish (days) | -15.0 | 69% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 15 | 52% | ★★★★★ |
★★★★★ | Carcass conformation | 0.8 | 46% | ★★★★★ |
★★★★★ | T.B. (BP) | 7.8 | 66% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | 7.9 | 44% | ★★★★★ |
★★★★★ | Daughter calving interval | -6.3 | 38% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.