(IG) Nextgen Causo
AI Code: FR5295
Daughter-Proven, ICBF September 2026
| Index | € | Rel % |
050100
|
|---|---|---|---|
| EBI | €153 | 84% | |
| Milk | €44 | 97% | |
| Fertility | €58 | 69% | |
| Carbon | €10 | 85% | |
| Calving | €18 | 91% | |
| Beef | €-22 | 88% | |
| Maintenance | €28 | 78% | |
| Management | €-3 | 52% | |
| Health | €20 | 78% |
| Production | |||
|---|---|---|---|
| Milk (kg) | -58 | % Rel | 97% |
| Fat (kg) | 4 | % Rel | 97% |
| Protein (kg) | 5 | % Rel | 97% |
| Fat % | 0.11 | % Rel | 97% |
| Protein % | 0.11 | % Rel | 97% |
| Fertility | |||
|---|---|---|---|
| Calving Int (days) | -3.58 | % Rel | 69% |
| Survival % | 0.80 | % Rel | 67% |
| Calving | |||
|---|---|---|---|
| Dairy Heifer Calving Diff | 5.5 | % Rel | 78% |
| Dairy Cow Calving Diff | 2.3 | % Rel | 92% |
| Gest. Length (days) | -2.4 | % Rel | 96% |
| Calf Mort | -0.52 | % Rel | 80% |
| Management | ||
|---|---|---|
| Temperament | 0.00 | Average |
| Milking time | 7.66 | Average |
| Health | ||
|---|---|---|
| Lameness % | -0.03 | Average |
| SCC | -0.06 | Average |
| Mastitis % | -0.03 | Good |
| TB % | 7.20 | Good |
| Liver fluke % | 31.89 | Good |
| Beef | ||
|---|---|---|
| Carcass Wt | -9.90 | kg |
| Carcass Conf | -0.59 |
| Dam yields | Milk Kgs |
Fat Kgs |
Ptn Kgs |
F&P Kgs |
BFat % | Ptn % | Calv Int |
|---|---|---|---|---|---|---|---|
| 5 Lact | 12,361 | 543 | 442 | 985 | 4.40 | 3.58 | |
| Average | 7,121 | 299 | 249 | 548 | 4.14 | 3.48 | 355 |
| Life (7 Lct) | 28,482 | 1,197 | 997 | 2,194 | 4.20 | 3.50 | — |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.