Sultan
AI Code: CH8577
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €135 | 56% | ★★★★★ |
★★★★★ | Terminal | €168 | 62% | ★★★★★ |
★★★★★ | Dairy Beef | €141 | 60% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | 2.1 | 92% | ★★★★★ |
★★★★★ | Docility (1–5) | 0.10 | 77% | ★★★★★ |
★★★★★ | Age at finish (days) | -4.2 | 62% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 39 | 61% | ★★★★★ |
★★★★★ | Carcass conformation | 2.0 | 54% | ★★★★★ |
★★★★★ | T.B. (BP) | 7.4 | 46% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | 0.7 | 58% | ★★★★★ |
★★★★★ | Daughter calving interval | -1.3 | 37% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.