Lisna Some Bull
AI Code: LM9836
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €121 | 55% | ★★★★★ |
★★★★★ | Terminal | €130 | 56% | ★★★★★ |
★★★★★ | Dairy Beef | €124 | 57% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | 5.1 | 91% | ★★★★★ |
★★★★★ | Docility (1–5) | -0.02 | 47% | ★★★★★ |
★★★★★ | Age at finish (days) | -0.1 | 68% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 23 | 47% | ★★★★★ |
★★★★★ | Carcass conformation | 2.4 | 46% | ★★★★★ |
★★★★★ | T.B. (BP) | 9.8 | 59% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | -0.4 | 47% | ★★★★★ |
★★★★★ | Daughter calving interval | 0.5 | 46% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.