Villablues Quarty ET
AI Code: BB9942
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €74 | 51% | ★★★★★ |
★★★★★ | Terminal | €108 | 54% | ★★★★★ |
★★★★★ | Dairy Beef | €76 | 62% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | -0.3 | 97% | ★★★★★ |
★★★★★ | Docility (1–5) | 0.17 | 45% | ★★★★★ |
★★★★★ | Age at finish (days) | 9.3 | 67% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 28 | 47% | ★★★★★ |
★★★★★ | Carcass conformation | 2.7 | 49% | ★★★★★ |
★★★★★ | T.B. (BP) | 8.0 | 53% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | 5.9 | 45% | ★★★★★ |
★★★★★ | Daughter calving interval | 3.2 | 38% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.