Midford 1 Whizzbang
AI Code: HE9610
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €121 | 52% | ★★★★★ |
★★★★★ | Terminal | €79 | 55% | ★★★★★ |
★★★★★ | Dairy Beef | €100 | 64% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | 1.4 | 99% | ★★★★★ |
★★★★★ | Docility (1–5) | 0.09 | 47% | ★★★★★ |
★★★★★ | Age at finish (days) | -18.2 | 65% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 12 | 45% | ★★★★★ |
★★★★★ | Carcass conformation | 0.5 | 47% | ★★★★★ |
★★★★★ | T.B. (BP) | 6.1 | 55% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | 6.1 | 45% | ★★★★★ |
★★★★★ | Daughter calving interval | -4.9 | 36% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.