Lapon
AI Code: CH4321
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €97 | 98% | ★★★★★ |
★★★★★ | Terminal | €179 | 96% | ★★★★★ |
★★★★★ | Dairy Beef | €170 | 95% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | 2.0 | 99% | ★★★★★ |
★★★★★ | Docility (1–5) | 0.07 | 99% | ★★★★★ |
★★★★★ | Age at finish (days) | 1.5 | 99% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 43 | 99% | ★★★★★ |
★★★★★ | Carcass conformation | 2.3 | 99% | ★★★★★ |
★★★★★ | T.B. (BP) | 8.5 | 95% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | -9.4 | 99% | ★★★★★ |
★★★★★ | Daughter calving interval | -0.3 | 82% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.