Indiscret P
AI Code: CH2222
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €39 | 61% | ★★★★★ |
★★★★★ | Terminal | €135 | 71% | ★★★★★ |
★★★★★ | Dairy Beef | €54 | 63% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | 2.5 | 67% | ★★★★★ |
★★★★★ | Docility (1–5) | 0.00 | 53% | ★★★★★ |
★★★★★ | Age at finish (days) | -0.3 | 68% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 36 | 83% | ★★★★★ |
★★★★★ | Carcass conformation | 1.9 | 80% | ★★★★★ |
★★★★★ | T.B. (BP) | 11.8 | 48% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | -0.8 | 59% | ★★★★★ |
★★★★★ | Daughter calving interval | 0.6 | 43% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.