(IG) Parkduv Osorno
AI Code: FR7110
Daughter-Proven, ICBF October 2025
| Index | € | Rel % |
050100
|
|---|---|---|---|
| EBI | €204 | 87% | |
| Milk | €48 | 98% | |
| Fertility | €80 | 72% | |
| Carbon | €6 | 88% | |
| Calving | €41 | 96% | |
| Beef | €-2 | 91% | |
| Maintenance | €36 | 80% | |
| Management | €-9 | 54% | |
| Health | €4 | 78% |
| Production | |||
|---|---|---|---|
| Milk (kg) | 237 | % Rel | 98% |
| Fat (kg) | 7 | % Rel | 98% |
| Protein (kg) | 9 | % Rel | 98% |
| Fat % | -0.04 | % Rel | 98% |
| Protein % | 0.01 | % Rel | 98% |
| Fertility | |||
|---|---|---|---|
| Calving Int (days) | -4.86 | % Rel | 72% |
| Survival % | 1.20 | % Rel | 72% |
| Calving | |||
|---|---|---|---|
| Dairy Heifer Calving Diff | 4.7 | % Rel | 90% |
| Dairy Cow Calving Diff | 2.1 | % Rel | 96% |
| Gest. Length (days) | 0.0 | % Rel | 0% |
| Calf Mort | 0.00 | % Rel | 0% |
| Management | ||
|---|---|---|
| Temperament | -0.04 | Average |
| Milking time | 18.75 | Below Ave |
| Health | ||
|---|---|---|
| Lameness % | -0.01 | Average |
| SCC | -0.05 | Average |
| Mastitis % | 0.02 | Below Ave |
| TB % | 9.98 | Below Avg |
| Liver fluke % | 32.08 | Good |
| Beef | ||
|---|---|---|
| Carcass Wt | -4.80 | kg |
| Carcass Conf | -0.40 |
| Dam yields | Milk Kgs |
Fat Kgs |
Ptn Kgs |
F&P Kgs |
BFat % | Ptn % | Calv Int |
|---|---|---|---|---|---|---|---|
| 5 Lact | 8,635 | 349 | 311 | 660 | 4.05 | 3.60 | 351 |
| Average | 7,941 | 318 | 285 | 603 | 4.01 | 3.58 | 370 |
| Life (7 Lct) | 39,703 | 1,592 | 1,423 | 3,015 | 4.01 | 3.58 | — |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.