(IG) Nextgen Causo
AI Code: FR5295
Daughter-Proven, ICBF October 2025
| Index | € | Rel % |
050100
|
|---|---|---|---|
| EBI | €159 | 83% | |
| Milk | €47 | 97% | |
| Fertility | €70 | 67% | |
| Carbon | €10 | 85% | |
| Calving | €20 | 91% | |
| Beef | €-25 | 87% | |
| Maintenance | €24 | 76% | |
| Management | €-2 | 51% | |
| Health | €15 | 76% |
| Production | |||
|---|---|---|---|
| Milk (kg) | -49 | % Rel | 97% |
| Fat (kg) | 5 | % Rel | 97% |
| Protein (kg) | 5 | % Rel | 97% |
| Fat % | 0.11 | % Rel | 97% |
| Protein % | 0.11 | % Rel | 97% |
| Fertility | |||
|---|---|---|---|
| Calving Int (days) | -4.42 | % Rel | 67% |
| Survival % | 0.80 | % Rel | 64% |
| Calving | |||
|---|---|---|---|
| Dairy Heifer Calving Diff | 5.3 | % Rel | 78% |
| Dairy Cow Calving Diff | 2.2 | % Rel | 92% |
| Gest. Length (days) | 0.0 | % Rel | 0% |
| Calf Mort | 0.00 | % Rel | 0% |
| Management | ||
|---|---|---|
| Temperament | -0.01 | Average |
| Milking time | 3.25 | Average |
| Health | ||
|---|---|---|
| Lameness % | -0.02 | Average |
| SCC | -0.05 | Average |
| Mastitis % | -0.01 | Average |
| TB % | 7.73 | Average |
| Liver fluke % | 31.80 | Good |
| Beef | ||
|---|---|---|
| Carcass Wt | -10.00 | kg |
| Carcass Conf | -0.64 |
| Dam yields | Milk Kgs |
Fat Kgs |
Ptn Kgs |
F&P Kgs |
BFat % | Ptn % | Calv Int |
|---|---|---|---|---|---|---|---|
| 5 Lact | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Average | 7,121 | 299 | 249 | 548 | 4.14 | 3.48 | 355 |
| Life (7 Lct) | 28,482 | 1,197 | 997 | 2,194 | 4.20 | 3.50 | — |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.