(IG) Diamond Anton
AI Code: FR2239
Daughter-Proven, ICBF October 2025
| Index | € | Rel % |
050100
|
|---|---|---|---|
| EBI | €104 | 99% | |
| Milk | €44 | 99% | |
| Fertility | €26 | 99% | |
| Carbon | €-13 | 99% | |
| Calving | €36 | 99% | |
| Beef | €36 | 99% | |
| Maintenance | €-23 | 99% | |
| Management | €-4 | 98% | |
| Health | €2 | 99% |
| Production | |||
|---|---|---|---|
| Milk (kg) | 303 | % Rel | 99% |
| Fat (kg) | 6 | % Rel | 99% |
| Protein (kg) | 9 | % Rel | 99% |
| Fat % | -0.09 | % Rel | 99% |
| Protein % | -0.02 | % Rel | 99% |
| Fertility | |||
|---|---|---|---|
| Calving Int (days) | -0.97 | % Rel | 99% |
| Survival % | 1.10 | % Rel | 99% |
| Calving | |||
|---|---|---|---|
| Dairy Heifer Calving Diff | 6.3 | % Rel | 99% |
| Dairy Cow Calving Diff | 2.4 | % Rel | 99% |
| Gest. Length (days) | 0.0 | % Rel | 0% |
| Calf Mort | 0.00 | % Rel | 0% |
| Management | ||
|---|---|---|
| Temperament | -0.05 | Average |
| Milking time | 2.73 | Average |
| Health | ||
|---|---|---|
| Lameness % | 0.03 | Average |
| SCC | 0.02 | Average |
| Mastitis % | 0.02 | Below Ave |
| TB % | 8.57 | Below Avg |
| Liver fluke % | 33.60 | Below Avg |
| Beef | ||
|---|---|---|
| Carcass Wt | 0.70 | kg |
| Carcass Conf | -0.38 |
| Dam yields | Milk Kgs |
Fat Kgs |
Ptn Kgs |
F&P Kgs |
BFat % | Ptn % | Calv Int |
|---|---|---|---|---|---|---|---|
| 5 Lact | 8,614 | 312 | 308 | 620 | 3.62 | 3.58 | 355 |
| Average | 7,004 | 269 | 246 | 515 | 3.88 | 3.47 | 364 |
| Life (7 Lct) | 35,019 | 1,344 | 1,233 | 2,577 | 3.84 | 3.52 | — |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.