(IG) Clorane Dandyman
AI Code: FR4600
Daughter-Proven, ICBF October 2025
| Index | € | Rel % |
050100
|
|---|---|---|---|
| EBI | €199 | 98% | |
| Milk | €61 | 99% | |
| Fertility | €54 | 96% | |
| Carbon | €6 | 98% | |
| Calving | €39 | 99% | |
| Beef | €-2 | 99% | |
| Maintenance | €31 | 99% | |
| Management | €-1 | 85% | |
| Health | €11 | 96% |
| Production | |||
|---|---|---|---|
| Milk (kg) | 46 | % Rel | 99% |
| Fat (kg) | 5 | % Rel | 99% |
| Protein (kg) | 8 | % Rel | 99% |
| Fat % | 0.06 | % Rel | 99% |
| Protein % | 0.11 | % Rel | 99% |
| Fertility | |||
|---|---|---|---|
| Calving Int (days) | -2.29 | % Rel | 96% |
| Survival % | 1.90 | % Rel | 97% |
| Calving | |||
|---|---|---|---|
| Dairy Heifer Calving Diff | 5.6 | % Rel | 99% |
| Dairy Cow Calving Diff | 2.2 | % Rel | 99% |
| Gest. Length (days) | 0.0 | % Rel | 0% |
| Calf Mort | 0.00 | % Rel | 0% |
| Management | ||
|---|---|---|
| Temperament | -0.02 | Average |
| Milking time | -1.78 | Average |
| Health | ||
|---|---|---|
| Lameness % | 0.03 | Average |
| SCC | -0.18 | Good |
| Mastitis % | 0.00 | Average |
| TB % | 9.10 | Below Avg |
| Liver fluke % | 32.03 | Good |
| Beef | ||
|---|---|---|
| Carcass Wt | -5.60 | kg |
| Carcass Conf | -0.38 |
| Dam yields | Milk Kgs |
Fat Kgs |
Ptn Kgs |
F&P Kgs |
BFat % | Ptn % | Calv Int |
|---|---|---|---|---|---|---|---|
| 5 Lact | 9,114 | 337 | 335 | 672 | 3.70 | 3.67 | 372 |
| Average | 11,219 | 471 | 418 | 889 | 4.15 | 3.71 | 460 |
| Life (7 Lct) | 56,094 | 2,353 | 2,091 | 4,444 | 4.19 | 3.73 | — |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.