(IG) Bartlemy Andrew
AI Code: YAB
Daughter-Proven, ICBF October 2025
| Index | € | Rel % |
050100
|
|---|---|---|---|
| EBI | €159 | 99% | |
| Milk | €11 | 99% | |
| Fertility | €50 | 98% | |
| Carbon | €23 | 99% | |
| Calving | €36 | 99% | |
| Beef | €-46 | 99% | |
| Maintenance | €65 | 99% | |
| Management | €0 | 98% | |
| Health | €21 | 98% |
| Production | |||
|---|---|---|---|
| Milk (kg) | -54 | % Rel | 99% |
| Fat (kg) | 6 | % Rel | 99% |
| Protein (kg) | -1 | % Rel | 99% |
| Fat % | 0.15 | % Rel | 99% |
| Protein % | 0.01 | % Rel | 99% |
| Fertility | |||
|---|---|---|---|
| Calving Int (days) | -1.60 | % Rel | 98% |
| Survival % | 2.40 | % Rel | 98% |
| Calving | |||
|---|---|---|---|
| Dairy Heifer Calving Diff | 6.2 | % Rel | 99% |
| Dairy Cow Calving Diff | 2.4 | % Rel | 99% |
| Gest. Length (days) | 0.0 | % Rel | 0% |
| Calf Mort | 0.00 | % Rel | 0% |
| Management | ||
|---|---|---|
| Temperament | -0.06 | Average |
| Milking time | -9.71 | Average |
| Health | ||
|---|---|---|
| Lameness % | -0.01 | Average |
| SCC | -0.18 | Good |
| Mastitis % | -0.02 | Good |
| TB % | 7.67 | Average |
| Liver fluke % | 31.99 | Good |
| Beef | ||
|---|---|---|
| Carcass Wt | -13.50 | kg |
| Carcass Conf | -0.90 |
| Dam yields | Milk Kgs |
Fat Kgs |
Ptn Kgs |
F&P Kgs |
BFat % | Ptn % | Calv Int |
|---|---|---|---|---|---|---|---|
| 5 Lact | 6,924 | 310 | 252 | 562 | 4.48 | 3.64 | 365 |
| Average | 7,214 | 326 | 268 | 594 | 4.51 | 3.72 | 365 |
| Life (7 Lct) | 14,428 | 651 | 536 | 1,187 | 4.51 | 3.71 | — |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.