Hw Farghal T516
AI Code: AA4640
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €101 | 97% | ★★★★★ |
★★★★★ | Terminal | €99 | 95% | ★★★★★ |
★★★★★ | Dairy Beef | €144 | 96% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | -0.7 | 99% | ★★★★★ |
★★★★★ | Docility (1–5) | 0.05 | 99% | ★★★★★ |
★★★★★ | Age at finish (days) | -16.3 | 99% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 13 | 99% | ★★★★★ |
★★★★★ | Carcass conformation | 0.9 | 99% | ★★★★★ |
★★★★★ | T.B. (BP) | 9.1 | 95% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | 5.5 | 98% | ★★★★★ |
★★★★★ | Daughter calving interval | -1.9 | 76% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.