Firoda Jason
AI Code: CH4082
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €82 | 97% | ★★★★★ |
★★★★★ | Terminal | €165 | 95% | ★★★★★ |
★★★★★ | Dairy Beef | €37 | 87% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | 3.4 | 99% | ★★★★★ |
★★★★★ | Docility (1–5) | 0.09 | 99% | ★★★★★ |
★★★★★ | Age at finish (days) | -6.7 | 99% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 43 | 99% | ★★★★★ |
★★★★★ | Carcass conformation | 2.3 | 99% | ★★★★★ |
★★★★★ | T.B. (BP) | 9.2 | 84% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | -7.2 | 98% | ★★★★★ |
★★★★★ | Daughter calving interval | -1.4 | 82% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.