Indiscret P
AI Code: CH2222
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €35 | 60% | ★★★★★ |
★★★★★ | Terminal | €134 | 71% | ★★★★★ |
★★★★★ | Dairy Beef | €55 | 63% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | 2.3 | 67% | ★★★★★ |
★★★★★ | Docility (1–5) | 0.00 | 53% | ★★★★★ |
★★★★★ | Age at finish (days) | 0.0 | 68% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 36 | 83% | ★★★★★ |
★★★★★ | Carcass conformation | 1.8 | 81% | ★★★★★ |
★★★★★ | T.B. (BP) | 11.5 | 51% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | -1.1 | 45% | ★★★★★ |
★★★★★ | Daughter calving interval | 1.0 | 43% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.