Gedeon
AI Code: GEZ
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €36 | 97% | ★★★★★ |
★★★★★ | Terminal | €130 | 92% | ★★★★★ |
★★★★★ | Dairy Beef | €89 | 81% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | 4.2 | 98% | ★★★★★ |
★★★★★ | Docility (1–5) | 0.00 | 99% | ★★★★★ |
★★★★★ | Age at finish (days) | -2.8 | 98% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 37 | 99% | ★★★★★ |
★★★★★ | Carcass conformation | 2.1 | 99% | ★★★★★ |
★★★★★ | T.B. (BP) | 9.2 | 83% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | -5.1 | 98% | ★★★★★ |
★★★★★ | Daughter calving interval | 1.5 | 85% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.