Dendor 1 Kohinoor Pp {Hyf}
AI Code: KKO
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €84 | 96% | ★★★★★ |
★★★★★ | Terminal | €42 | 90% | ★★★★★ |
★★★★★ | Dairy Beef | €61 | 91% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | -0.1 | 99% | ★★★★★ |
★★★★★ | Docility (1–5) | 0.07 | 97% | ★★★★★ |
★★★★★ | Age at finish (days) | -15.6 | 99% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 4 | 99% | ★★★★★ |
★★★★★ | Carcass conformation | 0.8 | 99% | ★★★★★ |
★★★★★ | T.B. (BP) | 7.9 | 93% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | 2.1 | 98% | ★★★★★ |
★★★★★ | Daughter calving interval | -0.6 | 93% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.