Tower Tommie
AI Code: AA7506
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Replacement | €187 | 79% | ★★★★★ |
★★★★★ | Terminal | €95 | 93% | ★★★★★ |
★★★★★ | Dairy Beef | €166 | 93% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
★★★★★ | Gestation Length (days) | -3.5 | 99% | ★★★★★ |
★★★★★ | Docility (1–5) | 0.03 | 92% | ★★★★★ |
★★★★★ | Age at finish (days) | -15.3 | 96% | ★★★★★ |
★★★★★ | Carcass weight (kg) | 10 | 98% | ★★★★★ |
★★★★★ | Carcass conformation | 0.8 | 98% | ★★★★★ |
★★★★★ | T.B. (BP) | 4.0 | 76% | ★★★★★ |
| Star rating within breed | Trait | Index value | Reliability | Star rating (across) |
|---|---|---|---|---|
| Daughter calving difficulty | 0.0 | 0% | ||
★★★★★ | Daughter milk (kg) | 5.8 | 73% | ★★★★★ |
★★★★★ | Daughter calving interval | -7.2 | 52% | ★★★★★ |
This page displays comprehensive information about a bull including identification data, genealogy tree, and performance metrics.